工具列表
2025/10/23大约 2 分钟
工具列表
| 类型 | 工具名称 | 简介 | 特点 | 官网/项目地址 | 使用平台 | 安装方式/下载 | 信息来源 | 图示 | 应用 |
|---|---|---|---|---|---|---|---|---|---|
| 画图 | for creating beautiful isometric diagrams.在平行等距网格线上绘制具有3D效果的流程图 | - it runs entirely in your browser with offline support. | stan-smith/FossFLOW: Make beautiful isometric infrastructure diagrams | 跨平台 | Docker、Local | 微信-韩数同学 | ![]() | 系统架构图 | |
| 按键可视化 | Free and open-source software for visualizing your keystrokes. | Powerful and easy to use configuration options. Filter hotkeys, adjust visualization position & linger duration, and choose from catchy animation presets. | Keyviz | windows | installer, potable | 哪些免费的砖-发现优质的免费商用资源 | |||
| 手机投屏 | Scrcpy | mirrors Android devices | Genymobile/scrcpy: Display and control your Android device | Linxu、windows and macOS | potable | chatgpt | |||
| 游戏、网盘加速 | 一款开源免费的游戏变速工具,让你的游戏突破帧率限制,提供更流畅丝滑的游戏加速体验。 | Speedy/docs/README_cn.md at master · game1024/Speedy | windows | 微信-开源先锋 | |||||
| js 动画库 | Anime.js | JavaScript Animation Engine | ||||||||
| json 可视化 | Visualize your JSON Upload:树状图显示json结构; your data:可以在图表区域编辑; Export to image: 导出为PNG、JPEG or SVG 格式图片 | JSON Crack | Online JSON Viewer - Transform your data into interactive graphs | VSCode Extension;online | 微信-开源先锋 | |||||
| 脚本语法检查 | ShellCheck is a GPLv3 tool that gives warnings and suggestions for bash/sh shell scripts: | ShellCheck – shell script analysis tool | windows、macos、linux | 微信-开源先锋 | |||||
| 十六进制编辑器,逆向工程,静态分析 | ImHex is a Hex Editor, a tool to display, decode and analyze binary data to reverse engineer their format, extract informations or patch values in them. | ImHex - Free and Open Source Hex Editor | 微信-开源先锋 | ||||||
| 跨平台的开源手写笔记应用 | Xournal++ - Xournal++ | MacOS, Windows, and Linux | Github银河系 | ||||||
| 开源跨平台文件共享 | 无需云端即可分享文件。 快速、私密、离线 | https://localsend.org/zh-CN | 所有主流平台 |
注
一些软件需要以管理员身份运行程序 才有效果,否则功能受到限制,导致无法使用
说明:
- 有具体使用说明的工具点击链接查看对应文档;
- 未使用过的工具名称为黄色
- 已下载使用的工具名称为绿色
